Residential Brush Cutters from Toro
20V Max 12" Cordless Trimmer/Edger (51484) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 12 in. |
Weight | 6 lb. (2.7 kg) |
20V Max 12" Cordless Trimmer/Edger Bare (51484T) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 12 in. |
Weight | 6.9 lb. |
17" Curved Shaft Gas Trimmer (51958) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. (43cm) |
Displacement | 1.5 cu. in. (25.4 cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 11.6 lb. |
8" Cordless Trimmer (51467) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 8 in. (20 cm) |
Weight | 6.2 lb. (2.8 kg) |
18" Straight Shaft Gas Trimmer (51978) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18 in. (46 cm) |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 12.5 lb. |
PowerPlex® 40V MAX* 13" String Trimmer/Edge(51481) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 13 in. (33.02 cm) |
Weight | 8.4 lb. (3.8 kg) with battery (6.2 lb. (2.8 kg) without battery) |
PowerPlex® 40V MAX* 13" String Trimmer/Edger Bare (51481T) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 13 in. (33.02 cm) |
Weight | 6.2 lb. (2.8 kg) without battery (8.4 lb. (3.8 kg) with battery) |
14" Electric Trimmer/Edger (51480A) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 14 in. |
Weight | 6.3 lb. (2.9 kg) |
18" Solid Straight Shaft Gas Trimmer (51998) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18 in. (46 cm) |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 12.5 lb. |
PowerPlex® 40V MAX* 14" Brushless String Trimmer (51482) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 14 in. (35.56 cm) |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
2-Cycle 25.4cc Power Head for Trimmer (51948) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 8.5 lb. |
PowerPlex® 40V MAX* 14" Brushless String Trimmer Bare (51482T) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 14 in. (35.56 cm) |
Weight | 7.0 lb. (3.2 kg) without battery (9.2 lb. (4.2 kg) with battery) |
48V Max 13" Dual Line String Trimmer (51488) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 13 in. |
Weight | 9.5 lb. (4.3 kg) |
24V Max 12" Cordless Trimmer/Edger (51487A) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Adjustable 10 in. - 12 in. (25.4 cm) |
Weight | 7.2 lb. (3.3 kg) |
24V Max 12" Cordless Trimmer/Edger Bare (51487T) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Adjustable 10 in. - 12 in. (25.4 cm) |
Weight | 7.2 lb. (3.26 kg) |