Inventory
2019 48 kW1 Fortress Standby Generator System (076850) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000W (LP) |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder |
Weight | 1956 lb. |
2019 Medium-Duty Two-Stage 1024 (1696811) - Simplicity
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Snow Series™ |
Starting | Electric with Recoil Back-up |
2019 Signature Pro Professional-Duty P2138 (1696930) - Simplicity
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Commercial-Grade Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 2100 Professional Series™ |
Starting | Electric with Recoil Back-up |
2019 BRD-280 - ECHO
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 28.1 cc |
Weight | 18 lb. |
2019 PB-755ST - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 233 mph |
Displacement | 63.3 cc |
Weight | 24.7 lb. |
2019 SRM-2620U - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 13.3 lb. |
2019 CS-355T - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 14, 16 in. |
Displacement | 35.8 cc |
Weight | 7.7 lb. |
2019 CS-590 Timber Wolf - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18, 20, 24 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb. |
2019 CS-620P - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16,18, 20, 24, 27 in. |
Displacement | 59.8 cc |
Weight | 13.7 lb. |
2019 PE-2620S - ECHO
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 25.4 cc |
Weight | 14 lb. |
2019 HCS-4020 - ECHO
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 21.2 cc |
Weight | 13.1 lb. |
2019 99944200465 Bed Redefiner Attachment - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 8.5 lb. |
2019 99944200540 Speed-Feed® Trimmer Attachment - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 3 lb. |
2019 PPF-2620 - ECHO
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 12 in. |
2019 GT-225SF - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.8 lb. |
2019 SRM-280S - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 28.1 cc |
Weight | 13.1 lb. |
2019 CDST-58V2AH - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 14-16 in. |
Engine Type | Lithium-Ion |
Weight | 10.3 lb. |
2019 MS 170 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | 8.6 lb. (3.9 kg) |
2019 MS 251 WOOD BOSS® - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.78 cu. in. (45.6 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.8 lb. (4.9 kg) |
2019 MS 261 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0kW) |
Weight | 10.8 lb. (4.9 kg) |
2019 MS 461 R - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 15.72 lb. (7.1 kg) |
2019 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2019 MS 201 T C-M - STIHL
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
Weight | 8.16 lb. (3.71 kg) |
2019 MS 461 R Rescue - STIHL
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 15.4 lb. (7.0 kg) |
2019 FS 40 C-E - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 0.94 bhp (0.7 kW) |
2019 FS 111 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.9 cu. in. (31.4 cc) |
Engine Type | Gas |
Horsepower | 1.4 bhp (1.05 kW) |
2019 FS 560 C-EM - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 3.48 cu. in. (57.1 cc) |
Engine Type | Gas |
Horsepower | 3.75 bhp (2.8 kW) |
Weight | 22.5 lb. (10.2 kg) |
2019 BG 66 L - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 115 mph (51 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 9.7 lb. (4.4 kg) |
2019 BR 700 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 165 mph (74 m/sec) |
Displacement | 4.0 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 23.4 lb. (10.6 kg) |